Kind | Triatlon |
Date | 28. 07. 2024 - 28. 07. 2024 |
City | Tábor |
Region | Jihočeský kraj |
Character | ČP, MČR |
Price Money | 30.000,- Kč |
Prices | |
Organizer | Triathlon Team Tábor z.s. +420608366166 toma4m@seznam.cz www.triatlon-tabor.cz |
Registration Info | viz. propozice |
Timetable | viz. propozice |
Propositions | |
Online Registrations Open Date | 5/31/2024 12:00:00 AM |
Registration In CTS | |
Registration In Place | |
Open Registration in reg. system | |
Only offline registration in reg. system |
Registration In Place | No | ||||
Sell Day Licence | Yes | ||||
Day Licence Price |
|
Age Category | 31.05.2024 14.07.2024 | 15.07.2024 24.07.2024 |
---|---|---|
Žáci (8 - 9) | 400 Kč | 600 Kč |
Žáci (10 - 11) | 400 Kč | 600 Kč |
Žactvo mladší (12 - 13) | 400 Kč | 600 Kč |
Žactvo starší (14 - 15) | 400 Kč | 600 Kč |
Dorost (16 - 17) | 600 Kč | 800 Kč |
Junioři (18 - 19) | 700 Kč | 900 Kč |
Dospělí (20 - 29) | 1000 Kč | 1200 Kč |
Dospělí (30 - 39) | 1000 Kč | 1200 Kč |
Dospělí (40 - 49) | 1000 Kč | 1200 Kč |
Dospělí (50 - 59) | 1000 Kč | 1200 Kč |
Dospělí (60 - 199) | 1000 Kč | 1200 Kč |
Track | Age | Gender |
---|---|---|
0.05-2.00-0.50 | Male+Female | |
0.10-4.00-1.00 | Male+Female | |
0.25-8.30-1.66 | Male+Female | |
0.40-12.30-3.33 | Male+Female | |
0.75-20.00-5.00 | Male+Female |
Juniors 12-15 | |
Juniors 15-19 | |
Adults 20+ | |
Relay | |
Czech Cup relay | |
Company relay |
Age Category | Paid |
---|---|
Žáci (8-9) | 15(11) |
Žáci (10-11) | 24(15) |
Žactvo mladší (12-13) | 35(21) |
Žactvo starší (14-15) | 46(28) |
Dorost (16-17) | 34(18) |
Junioři (18-19) | 14(10) |
Dospělí (20-29) | 39(22) |
Dospělí (30-39) | 17(11) |
Dospělí (40-49) | 22(18) |
Dospělí (50-59) | 14(9) |
Dospělí (60-199) | 5(4) |