| Kind | Triatlon |
| Date | 06. 06. 2026 - 06. 06. 2026 |
| City | Pardubice |
| Region | ČR |
| Character | ČP |
| Price Money | 11.000 EUR |
| Prices | |
| Organizer | OMT z.s. info@czechman.cz czechman.cz |
| Registration Info | |
| Timetable | |
| Organizer rule | |
| Registration |
| Online Registrations Open Date | |
| Registration In CTS | |
| Registration In Place | |
| Open Registration in reg. system | |
| Only offline registration in reg. system |
| Registration In Place | No |
| Sell Day Licence | No |
| Age Category | 22.09.2025 31.10.2025 | 01.11.2025 31.12.2025 | 01.01.2026 31.03.2026 | 01.04.2026 25.05.2026 |
|---|---|---|---|---|
| M/Ž 18 (18 - 24) | 5000 Kč | 5500 Kč | 6000 Kč | 6500 Kč |
| M/Ž 25 (25 - 29) | 5000 Kč | 5500 Kč | 6000 Kč | 6500 Kč |
| M/Ž 30 (30 - 34) | 5000 Kč | 5500 Kč | 6000 Kč | 6500 Kč |
| M/Ž 35 (35 - 39) | 5000 Kč | 5500 Kč | 6000 Kč | 6500 Kč |
| M/Ž 40 (40 - 44) | 5000 Kč | 5500 Kč | 6000 Kč | 6500 Kč |
| M/Ž 45 (45 - 49) | 5000 Kč | 5500 Kč | 6000 Kč | 6500 Kč |
| M/Ž 50 (50 - 54) | 5000 Kč | 5500 Kč | 6000 Kč | 6500 Kč |
| M/Ž 55 (55 - 59) | 5000 Kč | 5500 Kč | 6000 Kč | 6500 Kč |
| M/Ž 60 (60 - 64) | 5000 Kč | 5500 Kč | 6000 Kč | 6500 Kč |
| M/Ž 65 (65 - 69) | 5000 Kč | 5500 Kč | 6000 Kč | 6500 Kč |
| M/Ž 70 (70 - 74) | 5000 Kč | 5500 Kč | 6000 Kč | 6500 Kč |
| M/Ž 75 (75 - 79) | 5000 Kč | 5500 Kč | 6000 Kč | 6500 Kč |
| Track | Age | Gender |
|---|---|---|
| 1.90-90.00-21.10 | Male+Female |
| Juniors 12-15 | |
| Juniors 15-19 | |
| Adults 20+ | |
| Relay | |
| Czech Cup relay | |
| Company relay |
| Age Category | Paid |
|---|---|
| M/Ž 18 (18-24) | 39(38) |
| M/Ž 25 (25-29) | 53(52) |
| M/Ž 30 (30-34) | 56(56) |
| M/Ž 35 (35-39) | 86(85) |
| M/Ž 40 (40-44) | 95(93) |
| M/Ž 45 (45-49) | 108(103) |
| M/Ž 50 (50-54) | 90(87) |
| M/Ž 55 (55-59) | 27(26) |
| M/Ž 60 (60-64) | 11(11) |
| M/Ž 65 (65-69) | 3(3) |
| M/Ž 70 (70-74) | 1(1) |
| M/Ž 75 (75-79) | 0(0) |