Kind | Triatlon |
Date | 08. 06. 2025 - 08. 06. 2025 |
City | Pardubice |
Region | ČR |
Character | |
Price Money | |
Prices | |
Organizer | OMT z.s. info@czechman.cz czechman.cz |
Registration Info | |
Timetable | |
Organizer rule | |
Online Registrations Open Date | |
Registration In CTS | |
Registration In Place | |
Open Registration in reg. system | |
Only offline registration in reg. system |
Registration In Place | No |
Sell Day Licence | No |
Age Category | 10.09.2024 31.12.2024 | 01.01.2025 31.03.2025 | 01.04.2025 28.05.2025 | 29.05.2025 08.06.2025 |
---|---|---|---|---|
Dorost (16 - 17) | 800 Kč | 1000 Kč | 1200 Kč | 1500 Kč |
Junioři (18 - 19) | 900 Kč | 1100 Kč | 1300 Kč | 1600 Kč |
Dospělí (20 - 29) | 1100 Kč | 1300 Kč | 1500 Kč | 1800 Kč |
Dospělí (30 - 39) | 1100 Kč | 1300 Kč | 1500 Kč | 1800 Kč |
Dospělí (40 - 49) | 1100 Kč | 1300 Kč | 1500 Kč | 1800 Kč |
Dospělí (50 - 59) | 1100 Kč | 1300 Kč | 1500 Kč | 1800 Kč |
Dospělí (60 - 199) | 1100 Kč | 1300 Kč | 1500 Kč | 1800 Kč |
Track | Age | Gender |
---|---|---|
0.60-26.00-6.00 | Male+Female |
Juniors 12-15 | |
Juniors 15-19 | |
Adults 20+ | |
Relay | |
Czech Cup relay | |
Company relay |
Age Category | Paid |
---|---|
Dorost (16-17) | 14(14) |
Junioři (18-19) | 13(12) |
Dospělí (20-29) | 46(45) |
Dospělí (30-39) | 62(61) |
Dospělí (40-49) | 56(53) |
Dospělí (50-59) | 30(30) |
Dospělí (60-199) | 5(5) |