Kind | Plavání |
Date | 06. 06. 2025 - 06. 06. 2025 |
City | Pardubice |
Region | ČR |
Character | |
Price Money | |
Prices | |
Organizer | OMT z.s. info@czechman.cz czechman.cz |
Registration Info | |
Timetable | |
Organizer rule | |
Registration |
Online Registrations Open Date | 9/27/2023 12:00:00 AM |
Registration In CTS | |
Registration In Place | |
Open Registration in reg. system | |
Only offline registration in reg. system |
Registration In Place | Yes |
Sell Day Licence | No |
Age Category | 10.09.2024 31.03.2025 | 01.04.2025 30.04.2025 | 01.05.2025 28.05.2025 | 29.05.2025 06.06.2025 |
---|---|---|---|---|
Žactvo starší (14 - 15) | 200 Kč | 250 Kč | 300 Kč | 350 Kč |
Dorost (16 - 17) | 200 Kč | 250 Kč | 300 Kč | 350 Kč |
Junioři (18 - 19) | 200 Kč | 250 Kč | 300 Kč | 350 Kč |
Dospělí (20 - 29) | 250 Kč | 300 Kč | 350 Kč | 400 Kč |
Dospělí (30 - 39) | 250 Kč | 300 Kč | 350 Kč | 400 Kč |
Dospělí (40 - 49) | 250 Kč | 300 Kč | 350 Kč | 400 Kč |
Dospělí (50 - 59) | 250 Kč | 300 Kč | 350 Kč | 400 Kč |
Dospělí (60 - 199) | 250 Kč | 300 Kč | 350 Kč | 400 Kč |
Track | Age | Gender |
---|---|---|
1.90 | Male+Female |
Juniors 12-15 | |
Juniors 15-19 | |
Adults 20+ | |
Relay | |
Czech Cup relay | |
Company relay |
Age Category | Paid |
---|---|
Žactvo starší (14-15) | 0(0) |
Dorost (16-17) | 0(0) |
Junioři (18-19) | 0(0) |
Dospělí (20-29) | 0(0) |
Dospělí (30-39) | 6(5) |
Dospělí (40-49) | 5(5) |
Dospělí (50-59) | 6(6) |
Dospělí (60-199) | 1(1) |