Kind | Triatlon |
Date | 07. 06. 2025 - 07. 06. 2025 |
City | Pardubice |
Region | ČR |
Character | ČP, MČR |
Price Money | 50000Kč |
Prices | |
Organizer | OMT z.s. info@czechman.cz czechman.cz |
Registration Info | |
Timetable | |
Organizer rule | |
Online Registrations Open Date | 9/10/2024 12:00:00 AM |
Registration In CTS | |
Registration In Place | |
Open Registration in reg. system | |
Only offline registration in reg. system |
Registration In Place | No |
Sell Day Licence | No |
Age Category | 10.09.2024 31.12.2024 | 01.01.2025 31.03.2025 | 01.04.2025 31.05.2025 |
---|---|---|---|
M/Ž 18 (18 - 24) | 4500 Kč | 5000 Kč | 5500 Kč |
M/Ž 25 (25 - 29) | 4500 Kč | 5000 Kč | 5500 Kč |
M/Ž 30 (30 - 34) | 4500 Kč | 5000 Kč | 5500 Kč |
M/Ž 35 (35 - 39) | 4500 Kč | 5000 Kč | 5500 Kč |
M/Ž 40 (40 - 44) | 4500 Kč | 5000 Kč | 5500 Kč |
M/Ž 45 (45 - 49) | 4500 Kč | 5000 Kč | 5500 Kč |
M/Ž 50 (50 - 54) | 4500 Kč | 5000 Kč | 5500 Kč |
M/Ž 55 (55 - 59) | 4500 Kč | 5000 Kč | 5500 Kč |
M/Ž 60 (60 - 64) | 4500 Kč | 5000 Kč | 5500 Kč |
M/Ž 65 (65 - 69) | 4500 Kč | 5000 Kč | 5500 Kč |
M/Ž 70 (70 - 74) | 4500 Kč | 5000 Kč | 5500 Kč |
M/Ž 75 (75 - 79) | 4500 Kč | 5000 Kč | 5500 Kč |
Track | Age | Gender |
---|---|---|
1.90-90.00-21.10 | Male+Female |
Juniors 12-15 | |
Juniors 15-19 | |
Adults 20+ | |
Relay | |
Czech Cup relay | |
Company relay |
Age Category | Paid |
---|---|
M/Ž 18 (18-24) | 41(41) |
M/Ž 25 (25-29) | 54(54) |
M/Ž 30 (30-34) | 116(115) |
M/Ž 35 (35-39) | 124(122) |
M/Ž 40 (40-44) | 143(141) |
M/Ž 45 (45-49) | 142(140) |
M/Ž 50 (50-54) | 99(98) |
M/Ž 55 (55-59) | 37(36) |
M/Ž 60 (60-64) | 12(12) |
M/Ž 65 (65-69) | 7(7) |
M/Ž 70 (70-74) | 1(1) |
M/Ž 75 (75-79) | 1(1) |