| Kind | Triatlon |
| Date | 25. 06. 2023 - 25. 06. 2023 |
| City | Příbram |
| Region | Středočeský kraj |
| Character | MČR, ČP |
| Price Money | 10.000,- Kč |
| Prices | |
| Organizer | Tri klub Příbram 603 293 362, 602 482 121 info@triklubpribram.cz www.triatlonpribram.cz |
| Registration Info | |
| Timetable | |
| Propositions | |
| Online Registrations Open Date | |
| Registration In CTS | |
| Registration In Place | |
| Open Registration in reg. system | |
| Only offline registration in reg. system |
| Registration In Place | Yes |
| Sell Day Licence | No |
| Age Category | 01.06.2023 20.06.2023 | 21.06.2023 24.06.2023 |
|---|---|---|
| Štafeta (3 členná) (12 - 15) | 900 Kč | 1000 Kč |
| Štafeta (3 členná) (16 - 199) | 1200 Kč | 1500 Kč |
| Track | Age | Gender |
|---|---|---|
| 0.15-4.00-1.50 | Male+Female | |
| 0.25-6.00-2.00 | Male+Female |
| Juniors 12-15 | |
| Juniors 15-19 | |
| Adults 20+ | |
| Relay | |
| Czech Cup relay | |
| Company relay |
| Age Category | Paid |
|---|---|
| Štafeta (3 členná) (12-15) | 13(4) |
| Štafeta (3 členná) (16-199) | 24(6) |