Kind | Triatlon |
Date | 26. 08. 2023 - 26. 08. 2023 |
City | Žďár nad Sázavou |
Region | ČR |
Character | ČP, MISTROVSTVÍ ČR |
Price Money | 50000 |
Prices | |
Organizer | SK AXIOM OrBiTt 602773068 jan.havlicek@axiomorbitt.cz www.axiomorbitt.cz |
Registration Info | |
Timetable | |
Propositions | |
Online Registrations Open Date | 2/1/2023 12:00:00 AM |
Registration In CTS | |
Registration In Place | |
Open Registration in reg. system | |
Only offline registration in reg. system |
Registration In Place | Yes |
Sell Day Licence | No |
Age Category | 01.03.2023 30.06.2023 | 01.07.2023 10.08.2023 | 11.08.2023 26.08.2023 |
---|---|---|---|
M/Ž 18 (18 - 24) | 1800 Kč | 2000 Kč | 2400 Kč |
M/Ž 25 (25 - 29) | 1800 Kč | 2000 Kč | 2400 Kč |
M/Ž 30 (30 - 34) | 1800 Kč | 2000 Kč | 2400 Kč |
M/Ž 35 (35 - 39) | 1800 Kč | 2000 Kč | 2400 Kč |
M/Ž 40 (40 - 44) | 1800 Kč | 2000 Kč | 2400 Kč |
M/Ž 45 (45 - 49) | 1800 Kč | 2000 Kč | 2400 Kč |
M/Ž 50 (50 - 54) | 1800 Kč | 2000 Kč | 2000 Kč |
M/Ž 55 (55 - 59) | 1800 Kč | 2000 Kč | 2400 Kč |
M/Ž 60 (60 - 64) | 1800 Kč | 2000 Kč | 2400 Kč |
M/Ž 65 (65 - 69) | 1800 Kč | 2000 Kč | 2400 Kč |
M/Ž 70 (70 - 74) | 1800 Kč | 2000 Kč | 2400 Kč |
M/Ž 75 (75 - 79) | 1800 Kč | 2000 Kč | 2400 Kč |
Track | Age | Gender |
---|---|---|
1.90-93.00-21.00 | Male+Female |
Juniors 12-15 | |
Juniors 15-19 | |
Adults 20+ | |
Relay | |
Czech Cup relay | |
Company relay |
Age Category | Paid |
---|---|
M/Ž 18 (18-24) | 12(8) |
M/Ž 25 (25-29) | 20(11) |
M/Ž 30 (30-34) | 17(9) |
M/Ž 35 (35-39) | 35(18) |
M/Ž 40 (40-44) | 48(36) |
M/Ž 45 (45-49) | 43(29) |
M/Ž 50 (50-54) | 23(18) |
M/Ž 55 (55-59) | 13(6) |
M/Ž 60 (60-64) | 7(5) |
M/Ž 65 (65-69) | 3(0) |
M/Ž 70 (70-74) | 3(0) |
M/Ž 75 (75-79) | 2(0) |