| Kind | Duatlon |
| Date | 16. 09. 2023 - 16. 09. 2023 |
| City | Žamberk |
| Region | Pardubický kraj |
| Character | MČR |
| Price Money | |
| Prices | |
| Organizer | 3D Fitness Race Team 777771681 tomas@duatlonzamberk.cz www.duatlonzamberk.cz |
| Registration Info | |
| Timetable | |
| Propositions | |
| Online Registrations Open Date | 7/1/2023 12:00:00 AM |
| Registration In CTS | |
| Registration In Place | |
| Open Registration in reg. system | |
| Only offline registration in reg. system |
| Registration In Place | Yes | ||||
| Sell Day Licence | Yes | ||||
| Day Licence Price |
|
| Age Category | 01.07.2023 15.08.2023 | 16.08.2023 12.09.2023 | 16.09.2023 16.09.2023 |
|---|---|---|---|
| Žáci (8 - 9) | 100 Kč | 100 Kč | 100 Kč |
| Žáci (10 - 11) | 100 Kč | 100 Kč | 100 Kč |
| Žactvo mladší (12 - 13) | 100 Kč | 100 Kč | 100 Kč |
| Žactvo starší (14 - 15) | 100 Kč | 100 Kč | 100 Kč |
| Dorost (16 - 17) | 450 Kč | 550 Kč | 700 Kč |
| Junioři (18 - 19) | 500 Kč | 600 Kč | 700 Kč |
| Dospělí (20 - 29) | 500 Kč | 600 Kč | 700 Kč |
| Dospělí (30 - 39) | 500 Kč | 600 Kč | 700 Kč |
| Dospělí (40 - 49) | 500 Kč | 600 Kč | 700 Kč |
| Dospělí (50 - 59) | 500 Kč | 600 Kč | 700 Kč |
| Dospělí (60 - 199) | 500 Kč | 600 Kč | 700 Kč |
| Track | Age | Gender |
|---|---|---|
| 0.35-3.00-0.45 | Male+Female | |
| 1.00-6.00-1.10 | Male+Female | |
| 5.00-20.00-3.00 | Male+Female |
| Juniors 12-15 | |
| Juniors 15-19 | |
| Adults 20+ | |
| Relay | |
| Czech Cup relay | |
| Company relay |
| Age Category | Paid |
|---|---|
| Žáci (8-9) | 39(19) |
| Žáci (10-11) | 52(21) |
| Žactvo mladší (12-13) | 29(11) |
| Žactvo starší (14-15) | 36(24) |
| Dorost (16-17) | 26(20) |
| Junioři (18-19) | 13(7) |
| Dospělí (20-29) | 27(19) |
| Dospělí (30-39) | 30(22) |
| Dospělí (40-49) | 41(28) |
| Dospělí (50-59) | 30(27) |
| Dospělí (60-199) | 11(10) |