| Kind | Duatlon |
| Date | 14. 05. 2016 - 14. 05. 2016 |
| City | Kamenná u Budišova |
| Region | Vysočina |
| Character | |
| Price Money | |
| Prices | |
| Organizer | KSTT Vysočina z.s. 731480914 novak.beh@seznam.cz www.ttvysocina.php5.cz |
| Registration Info | |
| Timetable | |
| Online Registrations Open Date | 5/9/2016 12:00:00 AM |
| Registration In CTS | |
| Registration In Place | |
| Open Registration in reg. system | |
| Only offline registration in reg. system |
| Registration In Place | Yes |
| Sell Day Licence | No |
| Age Category | |
|---|---|
| Žáci (0 - 6) | 0 Kč |
| Žáci (7 - 7) | 0 Kč |
| Žáci (8 - 8) | 0 Kč |
| Žáci (9 - 9) | 0 Kč |
| Žáci (10 - 11) | 0 Kč |
| Žactvo mladší (12 - 13) | 0 Kč |
| Žactvo starší (14 - 15) | 0 Kč |
| Dorost (16 - 17) | 0 Kč |
| Junioři (18 - 19) | |
| Dospělí (20 - 39) | 250 Kč |
| Dospělí (40 - 49) | 250 Kč |
| Dospělí (50 - 199) | 250 Kč |
| Track | Age | Gender |
|---|---|---|
| 3.50-18.00-5.00 | Male | |
| 3.50-18.00-5.00 | Female | |
| 2.00-9.00-2.00 | Male+Female | |
| 0.75-4.50-0.75 | Male | |
| 0.75-4.50-0.75 | Female | |
| 0.50-4.50-0.50 | Male | |
| 0.50-4.50-0.50 | Female | |
| 0.50-3.00-0.50 | Male | |
| 0.50-3.00-0.50 | Female | |
| 0.25-1.50-0.25 | Male | |
| 0.25-1.50-0.25 | Female | |
| 0.10-0.30-0.10 | Male+Female |
| Juniors 12-15 | |
| Juniors 15-19 | |
| Adults 20+ | |
| Relay | |
| Czech Cup relay | |
| Company relay |
| Age Category | Paid |
|---|---|
| Žáci (0-6) | 0(0) |
| Žáci (7-7) | 0(0) |
| Žáci (8-8) | 0(0) |
| Žáci (9-9) | 0(0) |
| Žáci (10-11) | 0(0) |
| Žactvo mladší (12-13) | 0(0) |
| Žactvo starší (14-15) | 0(0) |
| Dorost (16-17) | 2(0) |
| Junioři (18-19) | 0(0) |
| Dospělí (20-39) | 11(0) |
| Dospělí (40-49) | 12(0) |
| Dospělí (50-199) | 6(0) |