XTERRA CZECH 2024, 09.08.2024 , XTERRA Original (SP, EP, ME)


Přejít zpět

#JménoZeměKlubProfi Team NameČasPlavání1. depoMTB2. depoBěh
1SERRIERES Arthur (1994)FRAVersailles triathlon02:36:55,8000:21:09,70(10) 00:01:24,50(12) 01:31:57,10(7) 00:00:46,20(4) 00:41:38,10(1)
2forissier felix (1998)FRATriathlaix02:37:38,6000:20:42,30(6) 00:01:15,40(5) 01:30:33,40(5) 00:00:47,70(6) 00:44:19,60(4)
3SLOTH NIELSEN Jens Emil (1998)DENCapra Triathlon02:37:56,6000:23:00,30(25) 00:01:28,10(16) 01:30:01,90(4) 00:00:42,40(1) 00:42:43,60(2)
4bonacina michele (1996)ITA02:42:06,5000:20:31,10(4) 00:01:10,30(4) 01:32:42,70(8) 00:00:44,40(2) 00:46:57,80(7)
5NEEF Sebastian (1989)GER02:43:10,3000:21:12,60(12) 00:01:22,40(8) 01:33:52,00(9) 00:00:56,70(33) 00:45:46,30(6)
6CARABIN Sébastien (1989)BELTeam organicoach xterra02:44:36,3000:26:56,10(92) 00:01:41,80(30) 01:31:12,90(6) 00:01:01,20(52) 00:43:44,10(3)
7CHANE Maxim (1996)FRA02:46:11,0000:21:08,60(9) 00:01:22,80(10) 01:34:30,40(10) 00:00:54,90(29) 00:48:14,10(13)
8DAFFLON Xavier (1982)SUISwiss Triathlon02:50:29,7000:26:15,30(77) 00:01:29,60(20) 01:34:42,40(11) 00:00:57,60(36) 00:47:04,60(8)
9Wychera Dominik (1993)AUTDOMIKA Pro Team02:53:34,7000:24:38,10(48) 00:01:28,60(17) 01:39:00,80(13) 00:00:45,90(3) 00:47:41,10(11)
10billaut emile (2003)FRAEchirolles Triathlon02:56:01,7000:20:57,90(7) 00:02:10,00(98) 01:43:29,90(24) 00:00:53,80(23) 00:48:30,00(17)
11fordoxcel baptiste (1999)FRACross Team Véloce / MGNT02:56:51,9000:24:14,60(39) 00:01:39,10(28) 01:41:30,60(17) 00:00:47,10(5) 00:48:40,30(18)
12Anderson Scott (1996)DEUESV Eintracht Hameln02:57:09,9000:22:10,60(18) 00:01:32,90(25) 01:41:22,30(15) 00:00:55,60(31) 00:51:08,30(30)
13chrzanowski jan (2003)POLSWIM TRI RZESZÓW02:57:26,8000:20:40,60(5) 00:01:42,90(34) 01:46:31,00(37) 00:01:09,40(81) 00:47:22,70(10)
14crisi roberto (1988)ITAGran Bike02:57:41,9000:25:49,60(70) 00:02:33,80(162) 01:36:50,60(12) 00:01:05,40(62) 00:51:22,30(34)
15ras diego (1995)ITAGranbike Triathlon02:58:15,9000:24:09,80(38) 00:01:42,30(32) 01:39:41,90(14) 00:00:49,90(10) 00:51:51,80(39)
16maret yann (2003)FRALa Vôge VTT02:58:59,9000:25:38,40(64) 00:01:56,80(69) 01:41:27,30(16) 00:01:31,80(156) 00:48:25,40(16)
17cooymans bart (1997)NEDCOOYMANS PERFORMANCE03:00:24,2000:21:10,80(11) 00:01:52,10(48) 01:42:12,80(21) 00:01:04,60(59) 00:54:03,60(51)
18bourjon hugo (2001)FRATriathlon cote d’émeraude03:01:13,2000:24:45,60(53) 00:02:19,60(136) 01:41:57,40(18) 00:00:57,30(34) 00:51:13,10(32)
19gourgues simon (2002)FRAbest triathlon saint nazaire03:01:35,9000:24:16,40(40) 00:01:30,10(22) 01:47:45,00(46) 00:00:50,30(11) 00:47:13,90(9)
20kirschner james (1991)USA03:01:36,4000:26:46,60(87) 00:01:47,10(40) 01:43:42,10(25) 00:01:01,90(55) 00:48:18,60(14)
21DUVOISIN Loanne (1998)SUI03:02:40,8000:23:47,50(31) 00:01:21,10(7) 01:46:39,60(39) 00:00:53,40(21) 00:49:59,10(21)
22DUPEJ Dominik (2004)SVK3X REPUBLIC03:03:04,4000:23:03,60(26) 00:01:52,60(50) 01:43:49,00(26) 00:01:06,60(66) 00:53:12,40(48)
23galassi fabio (1986)ITAImola Triathlon03:03:17,9000:25:16,10(58) 00:02:01,80(76) 01:47:04,30(40) 00:00:52,30(17) 00:48:03,20(12)
24Kuefner Sebastian (1987)DEUTriathlon Gera03:03:44,6000:24:43,10(51) 00:02:54,30(205) 01:42:06,80(20) 00:01:21,30(124) 00:52:38,90(41)
25pugh jamie (2001)GBRUniversity of Nottingham triathlon club03:04:59,1000:26:40,60(83) 00:01:27,10(14) 01:45:34,20(33) 00:00:59,30(40) 00:50:17,70(24)
26Grabmüller Soldati Aneta (1993)CZEB&H České Budějovice03:05:06,7000:22:49,00(22) 00:01:22,40(8) 01:45:12,60(30) 00:00:50,80(15) 00:54:51,80(60)
27meyer philipp (1997)GERTG Viktoria Augsburg03:05:33,8000:23:21,10(27) 00:02:10,00(98) 01:48:49,60(51) 00:01:07,50(69) 00:50:05,40(22)
28Zajac Filip (2001)CZEBetri/Bikeaction.cz03:06:13,4000:25:30,90(62) 00:02:06,10(87) 01:43:17,10(23) 00:01:09,20(77) 00:54:09,90(52)
29de wit edwin (1983)BELSP&O Triathlon Mechelen03:06:18,8000:26:38,10(81) 00:02:01,60(75) 01:44:51,70(28) 00:01:03,80(58) 00:51:43,40(37)
30Kesl Jiří (1995)CZEUSK Akademik Cheb03:06:34,3000:24:34,10(45) 00:01:52,10(48) 01:48:28,80(49) 00:00:49,00(8) 00:50:50,20(28)
31simeon pierre (2001)FRATeam volt03:06:35,4000:24:41,60(50) 00:01:44,40(36) 01:48:15,80(47) 00:01:00,30(42) 00:50:53,10(29)
32paties alizée (1995)FRA03:06:44,5000:23:50,00(33) 00:01:27,40(15) 01:47:17,70(42) 00:01:01,10(50) 00:53:08,10(46)
33Kolář Adam (1989)CZE03:06:55,6000:26:48,40(89) 00:02:17,00(126) 01:45:17,10(31) 00:02:05,00(229) 00:50:27,90(26)
34schüßler robin (2002)GERSC Wiesbaden03:07:02,9000:21:05,10(8) 00:01:24,90(13) 01:45:54,50(35) 00:01:21,60(128) 00:57:16,60(82)
35drugeot jeremie (1988)FRAXtremeTri5303:07:26,0000:27:14,40(98) 00:02:12,30(117) 01:46:37,30(38) 00:00:55,00(30) 00:50:26,80(25)
36audo quentin (2004)FRATeam Armos Top3Tri03:07:49,3000:24:21,90(41) 00:02:10,00(98) 01:54:44,80(82) 00:01:00,80(46) 00:45:31,70(5)
37raybaud nicolas (1986)FRADAUPHINS ROMANAIS PEAGEOIS03:08:09,1000:26:42,90(85) 00:02:05,30(85) 01:49:58,70(54) 00:01:02,50(56) 00:48:19,40(15)
38JUD Samuel (1985)SUIChaelbli Bikes / LC Meilen Tri Team03:08:19,4000:24:44,80(52) 00:02:06,40(88) 01:45:25,30(32) 00:01:09,40(81) 00:54:53,30(61)
39Holub Václav (1983)CZEVELOSPORT VALENTA SCOTT TEAM03:08:29,8000:28:11,40(123) 00:01:53,30(52) 01:45:39,30(34) 00:00:58,30(39) 00:51:47,40(38)
40olasagasti elian (2003)FRAMAT montpellier03:09:14,1000:21:33,40(16) 00:01:47,30(41) 01:52:00,70(68) 00:00:53,50(22) 00:52:58,90(44)
41florimond sebastien (1977)LUXtrityc03:09:33,8000:22:54,90(24) 00:02:17,30(128) 01:45:56,80(36) 00:01:08,30(71) 00:57:16,30(81)
42teller sam (1998)USAReal Triathlon Squad03:10:16,1000:22:53,80(23) 00:01:31,40(24) 01:54:05,50(75) 00:01:11,60(91) 00:50:33,60(27)
43Vít Ondřej (2004)CZE4SPORTS TEAM03:10:43,9000:27:32,40(103) 00:02:25,80(149) 01:47:30,50(44) 00:00:49,00(8) 00:52:26,00(40)
44crone claus (1978)DEN03:11:21,8000:22:10,90(19) 00:02:10,00(98) 01:47:32,10(45) 00:01:50,00(203) 00:57:38,60(87)
45pallo rait (1974)ESTTabasalu Triatloniklubi03:12:28,6000:31:05,20(175) 00:02:17,00(126) 01:47:14,20(41) 00:01:40,80(182) 00:50:11,20(23)
46cano cuevas juan andrés (1981)ESPCD Triatlón Tijola Ociodeporte Baza03:12:30,5000:25:58,10(72) 00:01:59,80(71) 01:50:26,50(56) 00:01:10,50(86) 00:52:55,40(43)
47Matějovič Filip (2002)CZETriatlon Plzeň03:12:38,3000:23:48,10(32) 00:02:10,00(98) 01:55:59,50(86) 00:01:27,00(143) 00:49:13,40(19)
48Blaho Martin (1999)CZEPRESTIGE CYCLING TEAM03:13:04,3000:29:12,90(138) 00:01:49,50(45) 01:44:56,50(29) 00:01:10,50(86) 00:55:54,60(68)
49zehnder anna (1995)SUIWildcats Swiss Triathlon Team / SV Basel03:13:13,9000:24:55,70(54) 00:01:23,30(11) 01:54:51,70(83) 00:00:50,40(13) 00:51:12,60(31)
50MAIRHOFER Sandra (1992)ITAGran Bike Team03:13:36,2000:25:03,20(57) 00:01:34,10(26) 01:51:13,50(61) 00:01:00,60(44) 00:54:44,60(59)
51Eibensteiner Arnold (1985)AUTGranbike Triathlon03:13:44,3000:32:58,70(204) 00:01:55,00(60) 01:43:02,80(22) 00:01:09,30(79) 00:54:38,40(57)
52hanslian filip (1987)CZENovatop Bike Team03:13:46,8000:28:45,40(130) 00:02:11,80(116) 01:48:24,20(48) 00:00:53,80(23) 00:53:31,40(50)
53Kulman Milan (1978)CZETri club Česká Lípa03:14:00,8000:21:21,70(13) 00:02:10,00(98) 01:57:55,50(94) 00:01:01,70(53) 00:51:31,70(36)
54Janata Boris (1994)SVKMOUNTAINTIME.cz03:14:12,1000:24:32,80(44) 00:01:30,40(23) 01:51:29,20(62) 00:01:04,60(59) 00:55:34,80(65)
55klakurka vaclav (1983)CZE03:14:12,5000:25:43,40(65) 00:01:52,90(51) 01:49:32,40(53) 00:00:50,30(11) 00:56:13,40(74)
56BAUM Manuel (1995)GERTSV 1862 Bad Reichenhall03:14:25,3000:23:45,60(30) 00:02:10,00(98) 01:53:00,10(73) 00:02:00,80(223) 00:53:28,70(49)
57smutek matej (1989)CZE2BWINNER TEAM03:14:53,3000:28:14,90(124) 00:01:28,90(18) 01:52:48,10(70) 00:00:52,50(19) 00:51:28,70(35)
58mell karl (2001)ESTTribe Endurance03:15:04,6000:22:25,80(21) 00:01:39,10(28) 01:56:54,70(89) 00:00:53,10(20) 00:53:11,60(47)
59Sedlář Jakub (1984)CZENovatop Lapierre03:15:09,3000:32:38,20(199) 00:02:44,20(179) 01:42:06,50(19) 00:01:26,00(138) 00:56:14,20(75)
60haršány filip (2001)SVKAB Sereď03:15:24,5000:24:36,00(46) 00:02:00,00(72) 01:50:25,00(55) 00:02:13,80(236) 00:56:09,60(73)
61MENDITTO Marta (1999)ITATeam Organicoach03:15:46,4000:24:59,70(55) 00:01:28,90(18) 01:52:52,70(72) 00:01:10,10(84) 00:55:14,80(64)
62cavalier lionel (1976)SUITriclub Seeland/ GTS Team03:16:14,1000:24:02,20(36) 00:02:10,00(98) 01:51:41,50(65) 00:01:00,80(46) 00:57:19,40(84)
63BILLOUIN Solenne (1997)AUSSCO Angers triathlon03:16:17,4000:23:52,80(34) 00:01:29,80(21) 01:54:21,20(78) 00:00:52,30(17) 00:55:41,10(67)
64caillat victor (1992)FRATeam volt03:16:34,8000:27:01,40(94) 00:01:55,10(61) 01:50:55,30(58) 00:01:06,20(65) 00:55:36,60(66)
65Karásková Erbenová Helena (1979)CZECMC, z.s.03:16:42,4000:28:06,20(122) 00:01:55,30(63) 01:51:09,80(60) 00:00:56,30(32) 00:54:34,60(56)
66de faveri gianpietro (1969)ITAASD Gp Triathlon03:17:00,8000:21:31,40(15) 00:02:03,30(80) 01:54:13,20(76) 00:01:39,00(180) 00:57:33,60(86)
67Šolc Filip (1985)CZE03:17:03,0000:28:17,40(125) 00:01:46,00(38) 01:51:07,80(59) 00:01:13,00(96) 00:54:38,60(58)
68sauser thomas (1999)SUISam's bike03:17:34,6000:21:46,60(17) 00:01:20,60(6) 01:51:32,00(63) 00:00:54,40(27) 01:02:00,80(130)
69wiygul john (1989)USA03:18:05,0000:24:36,80(47) 00:01:55,40(65) 01:54:30,20(80) 00:00:57,40(35) 00:56:05,10(71)
70ferrari leonardo (1986)ITAmb team garda asd03:18:35,8000:30:57,90(170) 00:02:05,80(86) 01:49:29,50(52) 00:00:57,80(37) 00:55:04,70(63)
71ostrasz bartek (1980)POLTRIMP TEAM03:18:48,8000:24:28,70(42) 00:01:55,30(63) 01:51:57,20(67) 00:01:36,30(169) 00:58:51,10(97)
72Chudáček Zdeněk (1978)CZETTK Slavia Plzen03:18:54,8000:26:40,50(82) 00:02:01,80(76) 01:48:47,20(50) 00:02:13,80(236) 00:59:11,40(99)
73baron yuste jose julian (1969)ESPClub atletismo triatlón Torremolinos03:19:22,5000:31:47,70(185) 00:02:18,20(130) 01:44:24,00(27) 00:01:16,00(108) 00:59:36,40(111)
74tscheinig sebastian (1988)AUTTC Union Graz03:20:19,0000:25:31,60(63) 00:01:55,10(61) 01:53:38,90(74) 00:01:05,80(63) 00:53:07,40(45)
75Petr Lukáš (1980)CZE03:20:40,7000:30:28,60(158) 00:02:10,00(98) 01:47:29,40(43) 00:01:20,00(121) 00:59:12,60(100)
76Pejša Jiří (1983)CZE03:22:04,0000:30:39,20(164) 00:02:54,00(204) 01:50:51,80(57) 00:01:32,70(157) 00:56:06,20(72)
77cerny ondrej (1985)CZE03:23:26,5000:27:45,60(111) 00:02:09,00(94) 01:54:27,00(79) 00:01:19,70(119) 00:57:44,90(89)
78BONALUMI ALESSANDRO (1974)ITAVenus Triathlon Academy03:23:31,5000:27:40,00(107) 00:02:24,30(147) 01:51:40,00(64) 00:02:02,50(225) 00:59:44,60(112)
79acosta aviles miguel (1977)ESPTriatlon Tijola Ociodeporte Baza03:24:00,3000:23:57,70(35) 00:02:02,80(78) 01:59:01,50(100) 00:01:18,20(115) 00:57:40,00(88)
80juruc bartlomiej (1996)POLPrzyspiesz.eu03:24:24,7000:22:24,40(20) 00:02:08,10(91) 01:59:30,70(103) 00:00:54,30(26) 00:59:27,10(108)
81mathieu eric (1971)FRATEAM MELFOR03:24:31,3000:29:43,40(146) 00:02:16,60(125) 01:56:42,90(87) 00:01:15,00(102) 00:54:33,20(55)
82orchard elizabeth (1985)NZLWaterfall Racing03:24:33,3000:25:01,50(56) 00:01:44,10(35) 01:58:15,70(98) 00:01:07,30(68) 00:58:24,60(93)
83upham kerri-ann (1991)GBRtrimoore coaching03:26:13,6000:26:38,00(80) 00:01:54,30(57) 02:00:26,40(110) 00:01:11,30(90) 00:56:03,30(70)
84besson alexandre (1990)FRAASMSE TRI 4203:26:28,4000:29:24,40(140) 00:01:47,30(41) 01:52:50,70(71) 00:01:16,80(112) 01:01:09,10(123)
85borsutzky olaf (1975)GERTSV Gaimersheim03:26:42,2000:23:22,40(28) 00:02:09,80(97) 02:00:09,90(108) 00:01:08,50(73) 00:59:51,40(114)
86Vrba Ivo (1980)CZEROCKTECHNIK TRIATLON03:27:16,5000:26:17,40(78) 00:02:03,80(83) 01:52:45,00(69) 00:01:07,00(67) 01:00:03,10(116)
87Wasle Carina (1984)CZETri Team TS Wörgl03:27:45,4000:26:34,70(79) 00:01:50,80(46) 02:03:47,00(133) 00:00:59,80(41) 00:54:32,90(54)
88mallick bruno (1977)FRATER-X-THREE03:27:59,0000:28:00,20(118) 00:02:29,30(156) 01:54:36,00(81) 00:01:29,20(150) 01:01:24,10(126)
89dvořák tomáš (1985)CZEHAVEN03:28:03,2000:30:36,60(162) 00:02:20,10(138) 01:54:13,20(76) 00:01:38,20(176) 00:59:14,90(102)
90Netík Lukáš (1988)CZESK RN HK03:28:18,20---------00:01:30,20(152) 00:57:28,00(85)
91kochan lukáš (1985)SVKCK AB Sereď03:28:20,7000:30:01,70(151) 00:02:18,20(130) 01:55:25,20(84) 00:01:16,00(108) 00:59:19,40(103)
92Dubcová Jana (1988)CZETITAN TRILIFE03:28:23,1000:31:14,00(179) 00:02:35,80(166) 02:00:22,70(109) 00:01:24,30(136) 00:52:46,10(42)
93stiedel virgile (1971)FRAUSA triathlon03:28:33,2000:30:58,00(171) 00:03:02,00(213) 01:51:49,20(66) 00:01:30,50(154) 01:01:13,40(124)
94Čumpelík Marek (2001)CZECMC, z.s.03:28:38,7000:26:08,40(75) 00:02:32,00(159) 01:57:54,90(93) 00:01:19,00(116) 01:00:44,10(120)
95stalzerova lada (1984)CZE03:29:09,3000:28:00,00(117) 00:01:58,60(70) 02:08:03,10(152) 00:01:19,30(118) 00:49:48,20(20)
96mach frantisek (1986)CZE03:29:10,2000:28:05,40(121) 00:01:55,80(67) 01:59:55,50(107) 00:01:23,70(132) 00:57:49,70(92)
97debnar jan (1972)CZEKOME klub Kraslice03:29:21,7000:30:03,70(152) 00:02:07,20(89) 01:58:13,20(97) 00:01:38,50(178) 00:57:18,90(83)
98Petiška Ondřej (1997)CZESK RN HK03:30:24,2000:28:54,90(136) 00:01:54,00(56) 01:55:40,90(85) 00:00:54,50(28) 01:02:59,60(143)
99moro pio (1962)ITAASD Polisportiva San Vito03:30:35,0000:27:38,70(106) 00:03:10,00(225) 02:00:31,40(111) 00:01:27,30(146) 00:57:47,50(90)
100Bisová Štěpánka (2000)CZETITAN TRILIFE03:30:44,0000:28:02,00(119) 00:01:49,10(44) 02:01:03,90(114) 00:01:12,30(93) 00:58:36,60(95)
101friebel cindy (1990)GER03:30:57,2000:26:53,50(91) 00:02:13,60(121) 02:03:46,10(132) 00:01:21,00(123) 00:56:42,80(77)
102BONASSO Franck (1981)FRATer x three03:31:03,9000:32:47,00(201) 00:02:08,20(92) 01:58:07,90(96) 00:01:22,70(131) 00:56:37,90(76)
103cizeron romane (1993)FRAASM Saint-Etienne Triathlon 4203:31:08,6000:25:47,20(68) 00:02:10,00(98) 02:01:06,60(115) 00:01:01,80(54) 01:01:02,80(122)
104pfarrhofer martin (1971)AUTSV Gallneukirchen03:31:35,9000:34:52,50(231) 00:02:52,70(200) 01:58:03,50(95) 00:01:25,20(137) 00:54:21,90(53)
105rösler zsolt (1982)AUTHSV Triathlon Kärnten03:31:46,7000:28:50,60(132) 00:02:29,10(155) 02:02:04,10(121) 00:01:19,70(119) 00:57:02,90(79)
106Skalka Jakub (1991)CZE03:32:21,2000:37:44,40(263) 00:02:01,20(73) 01:56:46,40(88) 00:00:51,20(16) 00:54:57,70(62)
107wer anna (1992)POLTomica Coaching03:32:52,3000:25:44,00(66) 00:01:48,80(43) 02:01:18,40(118) 00:01:06,10(64) 01:02:54,80(142)
108bellemo michele (1973)ITADeldino Triathlon Chioggia03:33:01,4000:27:22,70(101) 00:01:53,50(53) 02:04:02,60(137) 00:01:13,70(100) 00:58:28,70(94)
109dinklage hardy (1975)GERPV Triathlon TG Witten E.V.03:33:08,9000:23:25,40(29) 00:02:10,80(115) 02:03:41,40(130) 00:01:49,50(200) 01:02:01,60(131)
110bury marek (1975)POLB3T03:33:27,2000:30:00,70(150) 00:02:10,00(98) 01:59:32,40(104) 00:01:36,00(168) 01:00:07,90(117)
111mühlbauer hans (1980)GERtri_unlimited03:33:43,6000:24:39,40(49) 00:02:48,30(191) 02:07:59,60(150) 00:01:26,00(138) 00:56:50,20(78)
112Schovanec Jan (1997)CZERoudnice nad Labem03:34:46,4000:31:53,90(187) 00:01:42,00(31) 02:00:48,40(112) 00:00:54,00(25) 00:59:27,90(109)
113leupold paula (2004)GERTV Burglengenfeld03:35:11,2000:30:34,00(159) 00:02:09,20(96) 01:57:11,90(91) 00:01:01,00(49) 01:04:14,90(153)
114DIEPOLD Josef (1964)GERSC- Delphin Ingolstadt03:35:37,2000:27:09,70(96) 00:02:37,30(169) 02:02:11,40(123) 00:01:26,70(141) 01:02:11,90(132)
115perrot carole (1979)SUIWeyrauch / Onlinedruck03:35:40,7000:28:43,50(129) 00:02:03,50(81) 02:00:52,70(113) 00:01:12,50(94) 01:02:48,40(140)
116guay carolyne (1990)CANBART Coaching03:36:14,8000:27:47,20(112) 00:01:42,80(33) 02:01:10,20(116) 00:00:58,10(38) 01:04:36,30(154)
117matyas jan (1983)CZEMoravec team03:36:17,4000:35:27,20(239) 00:02:30,70(157) 01:59:46,70(106) 00:01:21,40(125) 00:57:11,20(80)
118voit thomas (1988)GERTeam Icehouse e.V.03:36:22,9000:25:59,90(73) 00:01:54,80(59) 01:57:01,20(90) 00:01:09,30(79) 01:10:17,50(201)
119nussberger fabien (1966)SUIno03:36:24,9000:31:31,00(182) 00:02:18,00(129) 02:01:54,90(120) 00:01:15,00(102) 00:59:25,90(107)
120koller nina (1997)GERTSV 1862 Bad Reichenhall03:37:11,7000:24:02,30(37) 00:02:34,80(164) 02:07:17,10(145) 00:00:50,50(14) 01:02:26,90(135)
121jobard camille (1995)FRATeam volt03:37:22,0000:27:56,50(116) 00:02:03,10(79) 02:02:51,90(126) 00:01:27,10(145) 01:03:03,30(145)
122Růžička Jakub (2000)CZE03:37:44,4000:27:50,10(113) 00:02:21,30(142) 02:01:11,20(117) 00:01:24,20(135) 01:04:57,40(158)
123kaszper krzysztof (1991)POL03:38:04,4000:28:54,40(135) 00:01:55,80(67) 01:59:32,90(105) 00:01:09,00(75) 01:06:32,20(174)
124Choleva Petr (1974)CZE03:38:05,1000:31:11,50(178) 00:01:53,50(53) 02:03:43,60(131) 00:01:54,50(214) 00:59:21,90(104)
125andreetta vanessa (1996)ITAASD Gp Triathlon03:39:08,2000:21:28,00(14) 00:02:09,10(95) 02:12:24,60(177) 00:01:36,40(170) 01:01:29,90(129)
126aubert axel (2003)FRAASMSE TRI 4203:39:10,1000:25:19,10(59) 00:02:13,10(120) 02:10:25,30(165) 00:01:21,50(126) 00:59:50,90(113)
127Ščerba Marek (1969)CZELABE TRI CLUB03:39:20,9000:34:26,00(223) 00:02:28,20(153) 02:02:37,10(125) 00:01:12,70(95) 00:58:36,70(96)
128garcía rubino miguel (1966)ESPCD. COVASA-DR.BIKE TRIATLON03:39:44,1000:34:07,20(217) 00:02:19,00(133) 01:59:22,10(102) 00:01:13,00(96) 01:02:42,60(137)
129erl lorena (1990)GER03:40:14,7000:26:09,50(76) 00:01:46,80(39) 02:11:44,60(173) 00:01:20,10(122) 00:59:13,60(101)
130hamerli peter (1975)HUN03:40:20,6000:25:30,00(61) 00:02:22,80(145) 02:08:07,60(153) 00:01:33,20(160) 01:02:46,90(139)
131sempreboni luca (1983)ITAmb team garda asd03:40:28,3000:30:35,10(160) 00:02:10,00(98) 01:59:20,70(101) 00:02:27,50(275) 01:05:54,80(169)
132heasman jon (1975)GBRVittoria Sigma Sports Race Team03:40:51,9000:29:35,50(143) 00:02:26,30(150) 02:03:38,50(129) 00:01:10,10(84) 01:04:01,40(150)
133Stupková Barbora (2002)CZETITAN TRILIFE03:41:34,7000:25:23,60(60) 00:01:34,70(27) 02:14:12,10(187) 00:00:47,80(7) 00:59:36,30(110)
134železnikar janko (1961)SLO03:42:30,9000:27:09,70(96) 00:03:27,00(246) 02:07:18,30(146) 00:01:35,70(166) 01:02:59,90(144)
135Golian Erik (1992)CZECK ROUTE 66 Brezno03:42:34,3000:29:34,40(142) 00:02:36,50(167) 02:03:18,40(127) 00:01:26,70(141) 01:05:38,10(166)
136Morvillo Bianca (1988)ITAGranbike Triathlon03:43:10,3000:27:51,50(114) 00:02:08,60(93) 01:58:56,70(99) 00:01:01,10(50) 01:13:12,30(228)
137rudl alexandra (1982)GERNonplusultra Esslingen03:43:20,2000:27:45,30(110) 00:02:29,00(154) 02:11:29,30(171) 00:01:34,70(163) 01:00:01,70(115)
138štěpánek pavel (1973)CZEBeTri03:43:52,3000:33:15,30(208) 00:02:59,60(211) 02:03:19,60(128) 00:02:00,50(222) 01:02:17,10(133)
139Bulava František (1966)CZETT LOKO Beroun03:44:32,9000:32:46,20(200) 00:02:28,00(152) 02:04:16,90(139) 00:01:09,00(75) 00:58:52,70(98)
140latoszek krzysztof (1980)POLTomica Coaching03:44:42,3000:35:11,90(236) 00:03:09,70(224) 02:02:14,60(124) 00:01:21,50(126) 01:02:44,40(138)
141koczka viktoria (1989)HUNHonvéd Szondi SE.03:44:46,9000:26:07,00(74) 00:02:52,50(199) 02:09:03,80(158) 00:01:42,30(185) 01:05:01,00(160)
142Vrbata Jan (1986)CZETT ASTRA Konopiště03:45:00,5000:37:28,70(258) 00:02:53,70(203) 02:01:50,40(119) 00:01:34,20(161) 01:01:13,40(124)
143sammartano tatiana (1978)ITAasd triathlon genova03:45:24,4000:28:50,00(131) 00:02:20,70(140) 02:07:25,10(147) 00:01:13,40(99) 01:05:34,90(164)
144HÄUFLE Andreas (1988)GERTriathlon Günzburg03:45:44,9000:31:48,70(186) 00:03:25,20(244) 02:04:15,60(138) 00:01:14,00(101) 01:05:01,20(161)
145Foukal Libor (1977)CZE03:45:57,8000:29:38,70(144) 00:02:50,70(196) 02:10:42,10(166) 00:01:22,00(129) 01:01:24,10(126)
146Cmunt Ondřej (2003)CZECYKLOFIT CYKLOLIVE TEAM03:46:16,8000:27:04,70(95) 00:01:45,30(37) 02:06:08,30(141) 00:01:45,50(195) 01:09:32,80(197)
147Filipová Klára (1995)CZECisty Sport Racing Team03:46:23,9000:27:43,30(108) 00:02:19,50(134) 02:12:08,80(176) 00:01:52,20(209) 01:02:19,90(134)
148elser anja (1991)GERTria Echterdingen03:46:29,9000:27:23,50(102) 00:02:12,30(117) 02:08:56,80(157) 00:01:13,20(98) 01:06:43,80(176)
149antoniak marek (1968)EST03:47:12,6000:36:34,20(250) 00:03:17,40(232) 02:03:59,90(136) 00:01:52,70(211) 01:01:28,10(128)
150Celerin Milan (1965)SVKTAT Martin03:47:21,6000:30:53,00(169) 00:02:14,50(122) 02:10:08,80(163) 00:01:16,20(111) 01:02:48,90(141)
151ritschl erik (1977)CZEHS Brdy03:47:43,6000:34:47,50(229) 00:03:05,00(219) 02:02:04,60(122) 00:01:52,20(209) 01:05:54,10(168)
152DEYRES Thierry (1977)FRAFONTANIL TRIATHLON03:48:01,1000:30:44,00(165) 00:01:55,50(66) 02:05:58,90(140) 00:01:15,70(107) 01:08:06,80(189)
153Miko Marcel (1977)SVKAB Sered03:48:22,1000:26:49,20(90) 00:02:33,30(160) 02:09:27,60(161) 00:01:34,20(161) 01:07:57,60(185)
154halász krisztián (1980)HUNHonvéd Szondi SE.03:48:24,5000:33:08,00(207) 00:02:46,60(186) 02:03:58,90(135) 00:01:36,50(173) 01:06:54,30(179)
155Otáhal Jakub (1977)CZE03:48:31,6000:30:11,20(153) 00:01:52,00(47) 02:06:28,10(143) 00:01:28,70(149) 01:08:31,30(191)
156kamrla tomas (1971)SVK03:48:32,1000:29:24,20(139) 00:03:56,00(265) 02:08:44,10(156) 00:02:33,00(280) 01:03:54,60(149)
157żurowski marcin (1972)POLGVT03:48:35,8000:30:46,70(167) 00:03:08,20(222) 02:07:50,10(148) 00:01:44,70(191) 01:05:05,80(162)
158gay párraga ana (1992)ESPC.D. COVASA-DR. BIKE TRIATLÓN03:48:42,4000:28:34,00(128) 00:02:03,50(81) 02:19:15,00(208) 00:01:00,70(45) 00:57:48,90(91)
159knodt thomas (1993)GERTSV Gaimersheim03:48:47,8000:26:58,40(93) 00:02:49,80(194) 02:14:43,60(190) 00:01:38,40(177) 01:02:37,40(136)
160Ferry Raymond (1959)FRATEC Epinal03:49:34,0000:30:59,10(173) 00:02:47,60(188) 02:06:42,30(144) 00:01:04,70(61) 01:08:00,10(187)
161Filip Lukáš (1976)CZETriLion team03:50:20,8000:27:53,20(115) 00:02:34,80(164) 02:08:11,10(154) 00:01:08,20(70) 01:10:33,30(205)
162RATHBAUER Joachim (1959)AUTSV Gallneukirchen03:50:24,1000:27:37,40(105) 00:02:53,50(202) 02:11:07,30(170) 00:01:30,00(151) 01:07:15,70(182)
163bąk-puchałka michalina (1989)POLPuchałka Racing03:50:27,7000:25:48,00(69) 00:02:04,10(84) 02:17:48,10(201) 00:01:35,80(167) 01:03:11,60(146)
